Hub Power Supply
Easy Installation
Portable
Efficient Operation
Large-Capacity ESS with a wide range of options based on required capacity and power
Loadable and unloadable by forklift, transportable by truck
Stable power supply based on large-capacity ESS
Long-term operation after installation
| Category | Items | Specification |
|---|---|---|
| Output | Power | 50 kW / 100 kW / 200 kW |
| Voltage | 380–440 VAC | |
| Phase | 3P4W / 1P2W | |
| Frequency | 50 Hz / 60 Hz | |
| THD | < 5 % | |
| Off-Grid Output | Voltage Accuracy & Distortion |
< 3 % |
| Power Factor | > 0.9 | |
| Dynamic Voltage Stability & Recovery |
20 ms | |
| Input | AC | 380–440 VAC, 3P4W |
| DC | EV Charger (CCS/CHAdeMO/GBT/NACS) | |
| Energy Capacity | 330 kWh | |
| Noise | 50 dB(A) at 1 m (max) | |
| Dimensions (W × D × H) | 3,100 × 1,680 × 2,350 mm | |
| Enclosure | Modular Type | |
| Category | Items | Specification |
|---|---|---|
| Output | Power | 100–500 kW |
| Voltage | 380 / 480 VAC, 3P | |
| 220 / 277 VAC, 2P | ||
| Phase | 3P4W / 1P2W | |
| Frequency | 50 Hz / 60 Hz | |
| THD | < 5 % | |
| Off-Grid Output | Voltage Accuracy & Distortion |
< 3 % |
| Power Factor | > 0.9 | |
| Dynamic Voltage Stability & Recovery |
20 ms | |
| Input | AC | 380 / 480 VAC, 3P |
| DC | EV Charger (CCS) option | |
| Noise | 50 dB(A) at 1 m (max) | |
| Dimensions (W × D × H) | 7,230 × 2,200 × 3,100 mm | |
| Enclosure | Mobile standalone / Vehicle-mounted | |
| Weight | Below 12 ton | |
| Energy Capacity | Up to 1.2 MWh | |
| EVC | Output | 50 kW / 100 kW / 200 kW (CCS) |
| Input | EV Charger (CCS), DC 50–200 kW | |
Diesel Generator Replacement, Power for Festivals & Events, Disaster & Emergency Power Supply, Mobile EV Charging
FAQ
indego STATION is a mobile modular ESS unit that delivers stable power at specific locations — factories, business sites, charging hubs, temporary facilities, and more. From everyday power support to emergency backup, it handles energy storage, supply, and management all in one location.
indego STATION is designed for relatively simple installation without requiring large-scale civil works. It can be relocated as needed or scaled up by adding capacity, enabling a flexible response to changing business environments.
After initial installation based on your starting capacity, you can scale up incrementally by adding battery packs as power demand grows.
A key advantage is that you don't need to make excessive upfront investments.
indego STATION uses "Peak Shifting" to reduce peak power demand and lower electricity costs. When integrated with renewable energy sources such as solar power, it maximizes cost savings by increasing the self-consumption rate.